EASY TO LOVE
P.O. BOX 205
BELLWOOD, PA. 16617
PHONE 814-742-7407
| TOY #*********** | ***************DESCRIPTION*************** | **PRICE** | ***TAX*** |
| 2 | DUNE BUGGIE | 19.50 | 1.17 |
| 4 | DELIVERY TRUCK | 19.50 | 1.17 |
| 5 | CEMENT TRUCK | 19.50 | 1.17 |
| 6 | FLINTSTONE CAR | 19.50 | 1.17 |
| 7 | BABY HELICOPTER | 19.50 | 1.17 |
| 9 | RING RATTEL | 29.50 | 1.77 |
| 10 | INDY RACER | 19.50 | 1.17 |
| 11 | FARM TRACTOR | 19.50 | 1.17 |
| 12 | BULLDOZER | 19.50 | 1.17 |
| 13 | STEAM ROLLER | 19.50 | 1.17 |
| 14 | KAZOO | 19.50 | 1.17 |
| 17 | PULL BOAT | 39.50 | 2.37 |
| 20 | PULL BEE | 49.50 | 2.77 |
| 21 | PUSH ROLLER | 39.50 | 2.37 |
| 22 | WILLY THE WORM | 39.50 | 2.37 |
| 23 | PULL DOG | 39.50 | 2.37 |
| 24 | TOOL BOX | 60.00 | 3.60 |
| 26 | PULL RABBIT | 39.50 | 2.37 |
| 27 | PULL CATERPILLER | 60.00 | 3.60 |
| 28 | ROCKING PONY | 50.00 | 3.00 |
| 29 | PULL BEAR | 39.50 | 2.37 |
| 30 | MR. WOODY | 29.50 | 1.77 |
| 31 | DELUXE TRUCK FRONT | 125.00 | 7.50 |
| 32 | DELUXE FLATBED TRAILER | 45.00 | 2.70 |
| 33 | DELUXE BOX TRAILER | 70.00 | 4.20 |
| 34 | DELUXE COAL TRAILER | 70.00 | 4.20 |
| 35 | DELUXE LOG TRAILER | 80.00 | 4.80 |
| 36 | DELUXE BULLDOZER & TRAILER | 125.00 | 7.50 |
| 37 | DELUXE TANKER TRAILER | 80.00 | 4.80 |
| 38 | DELUXE CAR CARRIER | 125.00 | 7.50 |
| 41 | STEAM TRAIN | 39.50 | 2.37 |
| 43 | MAGNET TRAIN | 65.00 | 3.90 |
| 44 | PULL TRAIN | 49.50 | 2.97 |
| 47 | SMALL KIDS EDUCATIONAL TRAIN | 150.00 | 9.00 |
| 48 | DELUXE STEAM TRAIN | 250.00 | 15.00 |
| 49 | KIDS EDUCATIONAL TRAIN | 195.00 | 11.70 |
| 51 | CAB OVER TRUCK FRONT | 75.00 | 4.50 |
| 52 | PETERBUILT TRUCK FRONT | 85.00 | 5.10 |
| 53 | LONG NOSE TRUCK FRONT | 75.00 | 4.50 |
| 60 | FLATBED TRAILER | 29.50 | 1.77 |
| 61 | BOX TRAILER | 55.00 | 3.30 |
| 62 | COAL TRAILER | 55.00 | 3.30 |
| 63 | LOG TRAILER | 65.00 | 3.90 |
| 64 | BULLDOZER TRAILER WITH BULLDOZER | 75.00 | 4.50 |
| 65 | TANKER TRAILER | 65.00 | 3.90 |
| 66 | CAR CARRIER WITH CARS | 75.00 | 4.50 |
| 71 | BUS | 50.00 | 3.00 |
| 73 | CHILDS SLEIGH | 195.00 | 11.70 |
| 74 | ROCKING HORSE | 175.00 | 10.50 |
| 75 | LARGE DUMP TRUCK | 85.00 | 5.10 |
| 76 | LARGE DELIVERY TRUCK | 60.00 | 3.60 |
| 77 | LARGE COAL TRUCK | 60.00 | 3.60 |
| 78 | LARGE LOG TRUCK | 75.00 | 4.50 |
| 79 | LARGE TANK TRUCK | 60.00 | 3.60 |
| 80 | LARGE BLOCK TRUCK | 95.00 | 5.70 |
| 81 | SNOOPY | 50.00 | 3.00 |
| 82 | RED BARRON | 65.00 | 3.90 |
| 83 | F4 WILDCAT | 65.00 | 3.90 |
| 84 | BELL HELICOPTER | 50.00 | 3.00 |
| 86 | AMBULANCE | 125.00 | 7.50 |
| TOY # | DESCRIPTION | PRICE | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| MASTER CHARGE # | ____________________________________________ | SHIPPING | ____*_____ |
| VISA # | ____________________________________________ | TAX | __________ |
| EXP. DATE | ____________________________________________ | TOTAL | __________ |
| NAME | ____________________________________________ | ||
| ADDRESS | ____________________________________________ | ||
| CITY | ____________________________________________ | ||
| STATE | ____________________________________________ | ||
| ZIP | ____________________________________________ | ||
| PHONE # | ____________________________________________ | ||
| SIGINATURE | ____________________________________________ |
*SHIPPING CHARGES $0 - $50.00 $7.50 $51.00 - $100.00 $10.00 $101.00 $200.00 $12.50 OVER $200.00 $15.00
SHIPPING FOR SLEIGH, & ROCKING HORSE $20.00
NON USA ORDER SHIPPING CHARGES WILL BE BILLED AT ACTUAL COST