EASY TO LOVE
P.O. BOX 205
BELLWOOD, PA. 16617
PHONE 814-742-7407
| TOY #*********** | ***************DESCRIPTION*************** | **PRICE** | ***TAX*** |
| 2 | DUNE BUGGIE | 17.50 | 1.05 |
| 4 | DELIVERY TRUCK | 17.50 | 1.05 |
| 5 | CEMENT TRUCK | 17.50 | 1.05 |
| 6 | FLINTSTONE CAR | 17.50 | 1.05 |
| 7 | BABY HELICOPTER | 17.50 | 1.05 |
| 9 | RING RATTEL | 21.50 | 1.29 |
| 10 | INDY RACER | 17.50 | 1.05 |
| 11 | FARM TRACTOR | 17.50 | 1.05 |
| 12 | BULLDOZER | 17.50 | 1.05 |
| 13 | STEAM ROLLER | 17.50 | 1.05 |
| 14 | KAZOO | 17.50 | 1.05 |
| 17 | PULL BOAT | 35.00 | 2.10 |
| 20 | PULL BEE | 35.00 | 2.10 |
| 21 | PUSH ROLLER | 35.00 | 2.10 |
| 22 | WILLY THE WORM | 35.00 | 2.10 |
| 23 | PULL DOG | 35.00 | 2.10 |
| 24 | TOOL BOX | 50.00 | 3.00 |
| 26 | PULL RABBIT | 35.00 | 2.10 |
| 27 | PULL CATERPILLER | 45.00 | 2.70 |
| 28 | ROCKING PONY | 40.00 | 2.40 |
| 29 | PULL BEAR | 35.00 | 2.10 |
| 30 | MR. WOODY | 17.50 | 1.05 |
| 31 | DELUXE TRUCK FRONT | 85.00 | 5.10 |
| 32 | DELUXE FLATBED TRAILER | 30.00 | 1.80 |
| 33 | DELUXE BOX TRAILER | 45.00 | 2.70 |
| 34 | DELUXE COAL TRAILER | 45.00 | 2.70 |
| 35 | DELUXE LOG TRAILER | 60.00 | 3.60 |
| 36 | DELUXE BULLDOZER & TRAILER | 85.00 | 5.10 |
| 37 | DELUXE TANKER TRAILER | 60.00 | 3.60 |
| 38 | DELUXE CAR CARRIER | 85.00 | 5.10 |
| 41 | STEAM TRAIN | 35.00 | 2.10 |
| 43 | MAGNET TRAIN | 60.00 | 3.60 |
| 44 | PULL TRAIN | 35.00 | 2.10 |
| 47 | SMALL KIDS EDUCATIONAL TRAIN | 105.00 | 6.30 |
| 48 | DELUXE STEAM TRAIN | 190.00 | 11.40 |
| 49 | KIDS EDUCATIONAL TRAIN | 175.00 | 10.50 |
| 51 | CAB OVER TRUCK FRONT | 35.00 | 2.10 |
| 53 | LONG NOSE TRUCK FRONT | 35.00 | 2.10 |
| 60 | FLATBED TRAILER | 17.50 | 1.05 |
| 61 | BOX TRAILER | 25.00 | 1.50 |
| 62 | COAL TRAILER | 25.00 | 1.50 |
| 63 | LOG TRAILER | 40.00 | 2.40 |
| 64 | BULLDOZER TRAILER WITH BULLDOZER | 50.00 | 3.00 |
| 65 | TANKER TRAILER | 40.00 | 2.40 |
| 66 | CAR CARRIER WITH CARS | 50.00 | 3.00 |
| 71 | BUS | 50.00 | 3.00 |
| 73 | CHILDS SLEIGH | 195.00 | 11.70 |
| 74 | ROCKING HORSE | 175.00 | 10.50 |
| 75 | LARGE DUMP TRUCK | 75.00 | 4.50 |
| 76 | LARGE DELIVERY TRUCK | 50.00 | 3.00 |
| 77 | LARGE COAL TRUCK | 50.00 | 3.00 |
| 78 | LARGE LOG TRUCK | 60.00 | 3.60 |
| 79 | LARGE TANK TRUCK | 50.00 | 3.00 |
| 80 | LARGE BLOCK TRUCK | 85.00 | 5.10 |
| 81 | SNOOPY | 50.00 | 3.00 |
| 82 | RED BARRON | 60.00 | 3.60 |
| 83 | F4 WILDCAT | 60.00 | 3.60 |
| 84 | BELL HELICOPTER | 50.00 | 3.00 |
| 86 | AMBULANCE | 125.00 | 7.50 |
| TOY # | DESCRIPTION | PRICE | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| _________________ | ____________________________________________ | __________ | |
| MASTER CHARGE # | ____________________________________________ | SHIPPING | ____*_____ |
| VISA # | ____________________________________________ | TAX | __________ |
| EXP. DATE | ____________________________________________ | TOTAL | __________ |
| NAME | ____________________________________________ | ||
| ADDRESS | ____________________________________________ | ||
| CITY | ____________________________________________ | ||
| STATE | ____________________________________________ | ||
| ZIP | ____________________________________________ | ||
| PHONE # | ____________________________________________ | ||
| SIGINATURE | ____________________________________________ |
*SHIPPING CHARGES $0 - $50.00 $7.50 $51.00 - $100.00 $10.00 $101.00 $200.00 $12.50 OVER $200.00 $15.00
SHIPPING FOR SLEIGH, & ROCKING HORSE $20.00
NON USA ORDER SHIPPING CHARGES WILL BE BILLED AT ACTUAL COST